<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bollyboard?</title>
	<atom:link href="http://pipwerks.com/journal/2008/05/22/bollyboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipwerks.com/journal/2008/05/22/bollyboard/</link>
	<description>Philip Hutchison's technology journal, dedicated to exploring web technologies for website and e-learning development.</description>
	<pubDate>Tue, 06 Jan 2009 08:35:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Ani</title>
		<link>http://pipwerks.com/journal/2008/05/22/bollyboard/#comment-626</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Sun, 25 May 2008 14:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://pipwerks.com/journal/?p=106#comment-626</guid>
		<description>I love the clips he used...but unfortunately it's difficult for me to follow because I understand the language the actors are speaking and their words don't follow the subtitles. So for a given scene I have to process two different meanings simultaneously. There's an ID lesson somewhere in there :-)</description>
		<content:encoded><![CDATA[<p>I love the clips he used&#8230;but unfortunately it&#8217;s difficult for me to follow because I understand the language the actors are speaking and their words don&#8217;t follow the subtitles. So for a given scene I have to process two different meanings simultaneously. There&#8217;s an ID lesson somewhere in there <img src='http://pipwerks.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
